logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Mardi Gras Phone Card Details
Mardi Gras
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Argentina 3.20˘ / min.
Brazil 12.50˘ / min.
Congo 9.82˘ / min.
Dominican Republic 6.55˘ / min.
India 11.00˘ / min.
Iraq 22.00˘ / min.
Namibia 7.63˘ / min.
South Africa 4.30˘ / min.
Sweden 0.90˘ / min.
Venezuela 6.55˘ / min.
Mardi Gras Calling Card Terms

 



Mardi Gras Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) Conn. Fee.
American Samoa 7.63˘ 29 72 144 $0.00
Andorra 5.39˘ 41 102 204 $0.00
Angola 15.72˘ 14 35 70 $0.00
Anguilla 20.37˘ 11 27 54 $0.00
Antigua & Barbuba 15.72˘ 14 35 70 $0.00
Argentina 3.20˘ 69 172 344 $0.00
Argentina - Buenos Aires 2.09˘ 105 263 526 $0.00
Aruba 11.11˘ 18 45 90 $0.00
Australia 0.90˘ 222 555 1,110 $0.00
Austria 10.20˘ 20 49 98 $0.00
Bahamas 6.55˘ 34 84 168 $0.00
Barbados 13.09˘ 17 42 84 $0.00
Belarus 23.81˘ 8 21 42 $0.00
Belgium 0.90˘ 222 555 1,110 $0.00
Benin 6.67˘ 30 75 150 $0.00
Bermuda 6.55˘ 34 84 168 $0.00
Bolivia 12.22˘ 18 45 90 $0.00
Bolivia - La Paz 6.55˘ 34 84 168 $0.00
Brazil 12.50˘ 16 40 80 $0.00
Bulgaria 6.55˘ 34 84 168 $0.00
Bulgaria - Sofia 2.09˘ 105 263 526 $0.00
Burkina Faso 13.16˘ 15 38 76 $0.00
Cambodia 21.15˘ 10 26 52 $0.00
Canada 0.90˘ 222 555 1,110 $0.00
Canada - Cellular 0.90˘ 222 555 1,110 $0.00
Cayman Island 15.72˘ 14 35 70 $0.00
Colombia 6.55˘ 34 84 168 $0.00
Comoros Island 25.00˘ 9 22 44 $0.00
Congo 9.82˘ 22 56 112 $0.00
Costa Rica 4.30˘ 51 128 256 $0.00
Croatia 5.39˘ 41 102 204 $0.00
Cuba 100.00˘ 2 5 10 $0.00
Cyprus 7.63˘ 29 72 144 $0.00
Czech Republic 2.09˘ 105 263 526 $0.00
Dominica 15.72˘ 14 35 70 $0.00
Dominican Republic 6.55˘ 34 84 168 $0.00
El Salvador 11.00˘ 20 50 100 $0.00
Estonia 3.20˘ 69 172 344 $0.00
Finland 2.09˘ 105 263 526 $0.00
France 0.90˘ 222 555 1,110 $0.00
Germany 10.00˘ 20 50 100 $0.00
Greece 2.09˘ 105 263 526 $0.00
Grenada 15.72˘ 14 35 70 $0.00
Guadeloupe 12.22˘ 18 45 90 $0.00
Guatemala 9.82˘ 22 56 112 $0.00
Guyana 20.37˘ 11 27 54 $0.00
Haiti 12.22˘ 18 45 90 $0.00
Iceland 5.39˘ 41 102 204 $0.00
India 11.00˘ 20 50 100 $0.00
Indonesia 6.55˘ 34 84 168 $0.00
Indonesia - Jakarta 2.09˘ 105 263 526 $0.00
Iraq 22.00˘ 10 25 50 $0.00
Ireland 0.90˘ 222 555 1,110 $0.00
Italy 0.90˘ 222 555 1,110 $0.00
Jamaica 6.55˘ 34 84 168 $0.00
Japan 1.43˘ 140 350 699 $0.00
Jordan 9.16˘ 24 60 120 $0.00
Korea - South 1.00˘ 200 500 1,000 $0.00
Latvia 11.00˘ 20 50 100 $0.00
Lithuania 9.82˘ 22 56 112 $0.00
Luxembourg 2.09˘ 105 263 526 $0.00
Macedonia 17.74˘ 12 31 62 $0.00
Mexico 6.55˘ 34 84 168 $0.00
Moldova 10.00˘ 20 50 100 $0.00
Namibia 7.63˘ 29 72 144 $0.00
Netherlands 0.90˘ 222 555 1,110 $0.00
Nigeria 9.09˘ 22 55 110 $0.00
Norway 0.90˘ 222 555 1,110 $0.00
Pakistan 18.34˘ 12 30 60 $0.00
Panama 15.72˘ 14 35 70 $0.00
Philippines 13.09˘ 17 42 84 $0.00
Poland 2.09˘ 105 263 526 $0.00
Portugal 2.09˘ 105 263 526 $0.00
Puerto Rico 3.20˘ 69 172 344 $0.00
Romania 7.63˘ 29 72 144 $0.00
Romania - Bucharest 4.30˘ 51 128 256 $0.00
Russia 4.30˘ 51 128 256 $0.00
Serbia 7.63˘ 29 72 144 $0.00
Singapore 0.90˘ 222 555 1,110 $0.00
Slovakia 4.30˘ 51 128 256 $0.00
Slovenia 5.39˘ 41 102 204 $0.00
South Africa 4.30˘ 51 128 256 $0.00
Spain 0.90˘ 222 555 1,110 $0.00
Sri Lanka 11.00˘ 20 50 100 $0.00
Sweden 0.90˘ 222 555 1,110 $0.00
Syria 22.00˘ 10 25 50 $0.00
Tanzania 22.00˘ 10 25 50 $0.00
Trinidad & Tobago 11.00˘ 20 50 100 $0.00
Tunisia 16.89˘ 12 30 59 $0.00
Turkmenistan 16.67˘ 13 33 66 $0.00
Ukraine 7.63˘ 29 72 144 $0.00
United Arab Emirates 18.34˘ 12 30 60 $0.00
United Kingdom 0.90˘ 222 555 1,110 $0.00
Uruguay 8.73˘ 25 63 126 $0.00
Uzbekistan 13.89˘ 14 36 72 $0.00
Venezuela 6.55˘ 34 84 168 $0.00
Venezuela - Caracas 3.20˘ 69 172 344 $0.00
Vietnam 25.00˘ 9 22 44 $0.00
Western Samoa 33.33˘ 6 15 30 $0.00
Zaire 23.81˘ 8 21 42 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by , Prepaid Phone Cards Distributor.